Popular Searches
Most Popular Printers
-
-
Brother MFC-L3760CDW A4 Colour Multifunction Laser Printer
- 3-year Printer Warranty
R5 936,00
ex VAT R6 826,40
inc VAT -
C325V_DNI | Print/Scan/Copy/Fax
| Double Sided Printing Unit (Duplex) | Yes |
| Double Sided Printing | Automatic Double Sided Printing |
| Printer Resolution | Up to 4800 dpi Print |
| First Page | As Fast as 11 Seconds First page |
| Product Group Output | A4 |
| Speed Colour | Up to 20ppm Colour Print |
| Speed Monochrome | Up to 33ppm Mono Print |
| Duplex Print Sizes | A4 |
| Print Features | One Touch UI, Print Quality, Normal, Secure, Saved, and Sample Set Job Types, Duplex, Orientation, Collation, Print Job ID in Margins, Draft Mode, N-up, Booklet Layout, Watermark, Tray and Toner Status, Rotate Image 180 Degrees, Saved Settings, Earth Smart Settings |
| Print From USB | Yes |
| Print margins | 4.2mm From Each Edge |
| Speed Monochrome (Duplex) | Up to 17ipm Mono Print |
| Supported Print Sizes | A4, A5, A6 |
| Double Sided Scan | Single Pass Automatic Double Sided Scanning |
| Scan Facility Present | Yes |
| Scan File Format | TIFF, JPEG, Non-searchable PDF |
| Scan Resolution | Up to 1,200 x 1,200 dpi (B&W) / Up to 600 x 600 dpi (Colour) |
| Scan Speed Colour | Up to 12spm (Colour) |
| Scan Speed Monochrome | Up to 20spm (Mono) |
| Scanner Type | Flatbed Scanner with ADF |
| Copier Reduce/Enlarge | 25 - 400 % Copy |
| Copy Resolution | Up to 600 x 600 dpi Copy |
| Copy Facility Present | Yes |
| Copy First Page | As Fast as 6.8 Seconds |
| Fax Speed | Up to 33.6Kbps Fax |
| Fax Facility Present | Yes |
| Fax Features | MH/MR/MMR/JBIG/JBIG2/JPEG Compression, Auto Answer, Auto Redial, Auto Reduction, Broadcast Send, Junk Fax Filter, Fax Address Book, Fax Forward, which includes: Fax, Email, FTP, Network Folder, Called Number |
| Fax Resolution | Up to 600 x 600 dpi (B&W) / Up to 400 x 400 dpi (Colour) |
| Interface Type(s) | USB, Network, Wireless & Wi-Fi Direct |
| LCD Screen | 2.8" Colour Touch Screen |
| Airprint Compatible | Yes |
| Mobile & Cloud Printing Services | Apple AirPrint, Mopria Print Service, Chromebook, Wi-Fi Direct, Xerox Print and Scan Experience App |
| Processor | 1.2GHz Quad Core Processor |
| Memory (Maximum) | 8GB eMMC, 2GB RAM |
| Operating Systems Supported | Windows & Mac Compatible |
| Mac Operating Systems Supported | Mac OS Version 10.14 to 15 (Sequoia) |
| Supported Devices | Desktop PC, Laptop, iPhone, iPad, Android Phone, Android Tablet |
| Windows Operating Systems Supported | Windows 11, Windows 10, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows Server 2012 |
| Paper Handling Input 1 | 250 Sheet Input Tray |
| Paper Handling Input 2 | 1 Sheet Manual Feed |
| ADF Paper Weight | 52 to 120gsm |
| Automatic Document Feeder | 50 Sheet DADF (Single Pass) |
| Duplex Print Weights | 60gsm, 90gsm, 100gsm |
| Maximum Duplex Paper Weight | 105gsm |
| Maximum Paper Weight | 216gsm |
| Media Path | Front Feed |
| Media sizes supported | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelope, Coloured Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
| Media Sizes Supported (ADF) | 105 x 148 mm to 216 x 356 mm |
| Media Sizes Supported (Duplex) | A4, Oficio, Letter, Legal, Folio, Universal (98.4 x 148 – 215.9 x 355.6 mm) |
| Media Sizes Supported (Manual Feed) | A4, A5, A6, JIS B5, Oficio, Hagaki, Statement, Executive, Letter, Legal, Folio, Envelope ( 7 ¾, 9, 10, DL, C5, B5, 98.4 x 162 mm to 176 x 250 mm), Custom (76 x 127 mm to 216 x 356 mm) |
| Media Sizes Supported (Tray 1) | Letter, A4, A5, A6, Custom (100 x 148 mm to 216 x 340 mm) |
| Media Types Supported | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper and Vinyl Labels), Envelope, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
| Minimum Paper Weight | 60gsm |
| Paper Handling Output | 170 Sheet Output Tray |
| Monthly Duty Cycle | Up to 30,000 Pages/Month |
| Recommended Max Print Volume | 6000 Pages/Month |
| Mono or Colour Printer | Colour |
| Multifunction Summary | Print/Scan/Copy/Fax |
| Technology | Multifunction Laser Printer |
| Dimensions | 479mm (W) x 475mm (D) x 491mm (H) - 27.1kg |
| Product Type | A4 Laser Printer |
| Carton Dimensions | 575mm (W) x 636mm (D) x 600mm (H) - 32.3kg |
| Printer Languages | PostScript 3 Emulation, PCL 6 Emulation, PCL 5, XPS, PDF v1.7 Emulation, HTML, Direct Image |
| In The Box | Xerox C325, Black Toner Cartridge (1500 Pages), CMY Toner Cartridges (1000 Pages), Installation Guide, Product Safety Sheet, Quick Use Guide, Software & Documentation CD, Power Cord |
| Black | 1500 Pages |
| Cyan | 1000 Pages |
| Magenta | 1000 Pages |
| Yellow | 1000 Pages |
| Warranty | One Year On-Site Warranty |
| Multifunction Summary | Print/Scan/Copy/Fax |
| Weight | 27.1 kg |
| Breadth | 479 mm |
| Height | 491 mm |
| Length | 475 mm |
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.
Keep me up to date with the latest discounts at Printerland by email.
Most items are shipped to you via ‘Next Working Day’ courier service. The cut-off for next working day delivery is 4:30pm. In the event of an item not being available via this service, we will endeavour to contact you at the earliest opportunity.
We also deliver to the Channel Islands, Scottish Islands, Isle of Man, Northern Ireland and Eire. Areas such as the Scottish Highlands or where a body of water is crossed are subject to a 2-3 working day delivery time.
Please note, we are always charged a levy by the courier if an area of sea is crossed. For our full list of delivery charges please click the following link: Delivery Charges
No guarantees are given for next day delivery. However, our mission is to achieve this where possible.
All of our staff are trained regularly by the manufacturers, both in-house and at their head offices.
Training covers every aspect of print solutions. Each member of our sales taskforce has a true understanding of what any business requires from its print solutions regardless of the size of the organisation.
We understand that your productivity is vital and by using our vast knowledge and expertise, we will make sure that you choose a product or solution that will maximize your savings and help to improve your bottom line.
Put simply, the reason for our continued success is due to our commitment to achieve the following: