Popular Searches
Most Popular Printers
-
-
-
Brother MFC-L3760CDW A4 Colour Multifunction Laser Printer
- 3-year Printer Warranty
R6 216,00
ex VAT R7 148,40
inc VAT
PRHP9S184A | Print/Scan/Copy
| Double Sided Printing Unit (Duplex) | Yes |
| Double Sided Printing | Automatic Double Sided Printing |
| Printer Resolution | Up to 1,200 x 1,200 dpi Print |
| First Page | As Fast as 5.7 Seconds First page |
| Product Group Output | A3 |
| Speed Colour | Up to 60ppm (A4) / Up to 30ppm (A3) Colour Print |
| Speed Monochrome | Up to 60ppm (A4) / Up to 30ppm (A3) Mono Print |
| Duplex Print Sizes | SRA3, A3, A4, A5 |
| Maximum Print Area | 311.5 x 448.7 mm |
| Print From USB | Yes |
| Print margins | 4.23mm From Each Edge |
| Speed Colour (Duplex) | Up to 60ipm (A4) / Up to 30ipm (A3) Colour Print |
| Speed Monochrome (Duplex) | Up to 60ipm (A4) / Up to 30ipm (A3) Mono Print |
| Supported Print Sizes | A3, SRA3, A4, A5, A6 |
| Double Sided Scan | Single Pass Automatic Double Sided Scanning |
| Duplex Scan Speed (colour) | Up to 180ipm (A4) / Up to 100ipm (A3) |
| Duplex Scan Speed (mono) | Up to 180ipm (A4) / Up to 100ipm (A3) |
| Scan Destinations | Scan to Computer, Scan to Email, Scan to Network Folder, Scan to USB, Scan to Job Storage, Scan to SharePoint, Scan to FTP, Scan to sFTP, Scan to LAN Fax, Scan to Internet Fax |
| Scan Facility Present | Yes |
| Scan Features | Automatically Detect Colour/Monochrome, High Compression PDF, Image Adjustments (Darkness, Contrast, Background Cleanup, Sharpness), Optimise Text/Picture (Text, Mixed, Printed Picture, Photograph), Content Orientation, Scan Mode (Book, 2-Sided ID), Erase Edges, Job Build, Image Preview, Blank Page Suppression, Automatically Straighten, Embedded OCR |
| Scan File Format | JPEG, TIFF, MTIFF, XPS, PDF, PDF/A, High-Compression PDF, High-Compression PDF/A, Searchable PDF (OCR), Searchable PDF/A (OCR), High-Compression PDF (OCR), High-Compression PDF/A (OCR), High-Compression Searchable PDF (OCR), High-Compression Searchable PDF/A (OCR) |
| Scan Resolution | Up to 600 x 600 dpi |
| Scan Speed Colour | Up to 90ipm (A4) / Up to 50ipm (A3) |
| Scan Speed Monochrome | Up to 90ipm (A4) / Up to 50ipm (A3) |
| Scanner Type | Flatbed & DADF |
| Copy Speed Colour | Up to 60cpm (A4) / Up to 30cpm (A3) Color Copy Color Copy |
| Copy Speed Monochrome | Up to 60cpm (A4) / Up to 30cpm (A3) Mono Copy Mono Copy |
| Copier Reduce/Enlarge | 25 to 400 % Copy Copy |
| Copy Resolution | Up to 600 x 600 dpi Copy Copy |
| Copy Facility Present | Yes |
| Copy Features | Two-Sided Copying, Automatically Detect Colour/Monochrome, Reduce/Enlarge, Image Adjustments (Darkness, Contrast, Background Cleanup, Sharpness), Optimize Text/Picture (Text, Mixed, Printed Picture, Photograph), N-Up, N or Z-Ordering, Content Orientation, Collate, Booklet, Scan Mode (Book, 2-Sided ID), Watermark, Stamps, Image Overlay, Erase Edges, Job Build, Image Preview, Image Shift, Paper Selection, Blank Page Suppression, Automatically Straighten, Scan to Job Storage |
| Copy First Page | As Fast as 3.2 Seconds |
| Duplex Copy Speed (Colour) | Up to 60ipm (A4) / Up to 30ipm (A3) |
| Duplex Copy Speed (Mono) | Up to 60ipm (A4) / Up to 30ipm (A3) |
| Multiple Copying | Up to 9,999 Copies |
| Interface Type(s) | USB, Network & Wi-Fi Direct |
| LCD Screen | 25.65cm CGD Touch Screen |
| Airprint Compatible | Yes |
| Processor | 1.6GHz Quad Core, 1.4GHz Dual Core Processor |
| Memory (Maximum) | 6GB RAM |
| Operating Systems Supported | Windows, Mac & Linux Compatible Compatible |
| Mac Operating Systems Supported | Mac OS Version 12 to 15 (Sequoia) |
| Mobile & Cloud Printing Services | Apple AirPrint, Mopria Certified, Wi-Fi Direct Printing, PrinterOn Print |
| Supported Devices | Desktop PC, Laptop, iPhone, iPad, Android Phone, Android Tablet |
| Windows Operating Systems Supported | Windows 11, Windows 10, Windows 8.1, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows Server 2012 |
| Paper Handling Input 1 | 100 Sheet Multipurpose Tray |
| Paper Handling Input 2 | 4 x 520 Sheet Input Trays |
| ADF Paper Weight | 45 to 199gsm |
| Automatic Document Feeder | 200 Sheet DADF |
| Duplex Print Weights | 60gsm, 90gsm, 100gsm, 120gsm, 140gsm, 160gsm, 180gsm, 200gsm, 220gsm, 250gsm, 300gsm |
| Maximum Duplex Paper Weight | 300gsm |
| Maximum Paper Weight | 325gsm |
| Media Path | Front Feed |
| Media sizes supported | Tray 1: A3, A4, A4R, A5, A5R, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio, 8K, 16K, Postcard (JIS), Postcard (JIS), Envelope (B5, C5, C6, DL), Custom (98 x 139.7 to 320 x 457.2 mm) / Tray 2: A4, A4R, A5, A5R, A6, RA4, B4 (JIS), B5 (JIS), B6(JIS), Oficio, 8K, 16K, Envelope (B5, C5, C6, DL), Custom (98 x 139.7 to 297 x 241.5 mm) / Tray 3, 4 & 5: A3, A4, A4R, A5, RA3, RA4, B4 (JIS), B5 (JIS), Oficio, 8K, 16K, Custom (140 x 182 to 320 x 457.2 mm) |
| Media Sizes Supported (Duplex) | A3, A4, A5, 8K, SRA3, A4R, A5R, RA3, RA4, 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), Oficio (216 x 340 mm), B4, B5, SRA4, B4 (JIS), B5 (JIS) |
| Media Types Supported | Plain, Light, Bond, Recycled, Letterhead, Pre-printed, Pre-punched, Coloured, Matte, Soft Gloss, Glossy, Mid-Weight, Heavy, Card Stock, Light Paperboard, Paperboard, Heavy Paperboard, Colour Transparency, Labels, Envelope, Heavy Envelope |
| Minimum Paper Weight | 60gsm |
| Paper Handling Output | 500 Sheet Output Tray |
| Barcode | 0198828505774 |
| Monthly Duty Cycle | Up to 250,000 |
| Mono or Colour Printer | Colour |
| Multifunction Summary | Print/Scan/Copy |
| Technology | Multifunction Laser Printer |
| Dimensions | 585mm (W) x 695mm (D) x 1158mm (H) - 127.61kg |
| Product Type | A3 Laser Printer |
| Carton Dimensions | 890mm (W) x 972mm (D) x 1364mm (H) - 167.11kg |
| Printer Languages | HP PCL 5c, HP PCL 6, HP Postscript Level 3 Emulation, PDF (v 1.7), AirPrint Compatible |
| Dynamic Security | These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. |
| In The Box | HP Color LaserJet Enterprise MFP 8801dn, Black Starter Toner Cartridge (10K Pages), CMY Starter Toner Cartridges (9K Pages), Installation Guide, Manual, Regulatory Flyer, Power Cord |
| Black | 10000 Pages |
| Cyan | 9000 Pages |
| Magenta | 9000 Pages |
| Yellow | 9000 Pages |
| Weight | 127.61 kg |
| Breadth | 585 mm |
| Height | 1158 mm |
| Length | 695 mm |
**Page yields are declared by the manufacturer in accordance with ISO/IEC standards or occasionally estimated based on 5% per page coverage. Yields will vary greatly depending on image, area coverage, print mode and environmental conditions.
Keep me up to date with the latest discounts at Printerland by email.
Most items are shipped to you via ‘Next Working Day’ courier service. The cut-off for next working day delivery is 4:30pm. In the event of an item not being available via this service, we will endeavour to contact you at the earliest opportunity.
We also deliver to the Channel Islands, Scottish Islands, Isle of Man, Northern Ireland and Eire. Areas such as the Scottish Highlands or where a body of water is crossed are subject to a 2-3 working day delivery time.
Please note, we are always charged a levy by the courier if an area of sea is crossed. For our full list of delivery charges please click the following link: Delivery Charges
No guarantees are given for next day delivery. However, our mission is to achieve this where possible.
All of our staff are trained regularly by the manufacturers, both in-house and at their head offices.
Training covers every aspect of print solutions. Each member of our sales taskforce has a true understanding of what any business requires from its print solutions regardless of the size of the organisation.
We understand that your productivity is vital and by using our vast knowledge and expertise, we will make sure that you choose a product or solution that will maximize your savings and help to improve your bottom line.
Put simply, the reason for our continued success is due to our commitment to achieve the following: